eventos mujer
154,90 €
Long strapless blue floral dress
154,90 €
Blue paisley print cut-out dress
109,90 €
Grey pinstripe vest
109,90 €
Straight-leg grey pinstripe trousers
75,90 €
Silbon Woman Pink Perfume
75,90 €
Silbon Woman Green Perfume
219,90 €
Evening napa bag with black handles
99,00 €
Evening floral belt
194,90 €
Silbon sand chain bag
179,90 €
Brown printed halter neck dress
109,90 €
Brown checked midi skirt
139,90 €
Grey Prince of Wales check jumpsuit
129,00 €
Green checked midi skirt
194,90 €
Brown suede kitten heel ankle boot
194,90 €
Brown suede leather boat shoe
239,90 €
Brown twill double-breasted blazer
129,00 €
Classic navy blue corduroy vest
129,00 €
Straight brown twill trousers
129,00 €
Double-breasted brown twill vest
109,90 €
Wide leg navy blue corduroy trousers
109,90 €
Falda midi cuadros gris y crudo
129,00 €
Brown striped flared midi skirt
Looks for Weddings & Events Women
Discover women's looks for weddings and events and find proposals for every type of celebration. Dresses, jumpsuits, skirts, suit jackets, sandals, and accessories to create guest outfits for weddings, communions, baptisms, graduations, fairs, and other events.
The measurements may vary due to the production process
MAN
-
NECK
Measure the circumference of the neck at the base, where the collar of the shirt would normally rest.
-
CHEST
Measure the circumference at the widest part of the chest, under the armpits.
-
WAIST
Measure the circumference at the natural height where the pants fit.
CASUAL TOPS AND BLAZERS
| SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | |
| XXS | 36 | 36 | 74 | 62 |
| 38 | 38 | 78 | 66 | |
| XS | 40 | 40 | 82 | 70 |
| 42 | 42 | 86 | 74 | |
| S | 44 | 44 | 90 | 78 |
| 46 | 46 | 94 | 82 | |
| M | 48 | 48 | 98 | 86 |
| 50 | 50 | 102 | 90 | |
| L | 52 | 52 | 106 | 94 |
| 54 | 54 | 111 | 98 | |
| XL | 56 | 56 | 114 | 102 |
| 58 | 58 | 118 | 106 | |
| XXL | 60 | 60 | 123 | 111 |
| 62 | 62 | 127 | 115 | |
| 3XL | 64 | 64 | 135 | 123 |
| 66 | 66 | 139 | 127 | |
| 4XL | 68 | 68 | 143 | 131 |
| 70 | 70 | 147 | 135 | |
| 5XL | 72 | 72 | 151 | 139 |
| 74 | 74 | 155 | 143 |
DRESS SHIRTS
| SIZE | COLLAR (CM) | CHEST (CM) | WAIST (CM) | |
| XXS | 36 | 36 | 82 | 70 |
| XS | 37 | 37 | 90 | 78 |
| S | 38-39 | 38-39 | 98 | 86 |
| M | 40-41 | 40-41 | 106 | 94 |
| L | 42-43 | 42-43 | 114 | 102 |
| XL | 44 | 44 | 123 | 111 |
| XXL | 45-46 | 45-46 | 135 | 123 |
| 3XL | 47-48 | 47-48 | 140 | 127 |
BOTTOM GARMENT
| SIZE | WAIST (CM) | |
| 34 | XS | 68-70 |
| 36 | 74 | |
| 38 | S | 78 |
| 40 | 82 | |
| 42 | M | 86 |
| 44 | 90 | |
| 46 | L | 94 |
| 48 | 98 | |
| 50 | XL | 102 |
| 52 | 106 | |
| 54 | XXL | 111 |
| 56 | 115 | |
| 58 | 3XL | 123 |
Added to cart